Onyx/Crystal Ring
Product Specifications| Jewelry Information | |
| Brand Name: | Palm Beach Jewelry |
| Material Type: | brass |
| Item Length: | 5.9 centimeters |
You can replace this text by going to "Layout" and then "Page Elements" section. Edit " About "
| Jewelry Information | |
| Brand Name: | Palm Beach Jewelry |
| Material Type: | brass |
| Item Length: | 5.9 centimeters |
| Jewelry Information | |
| Brand Name: | Palm Beach Jewelry |
| Material Type: | brass |
| Item Length: | 5.9 centimeters |
| Jewelry Information | |
| Brand Name: | Finejewelers |
| Metal stamp: | 925-sterling-and-14k |
| Metal: | sterling-silver |
| Material Type: | created-sapphire, white-topaz, sterling-silver |
| Gem Type: | created-sapphire, white-topaz, Not Available |
| Minimum total gem weight: | 2.60 carats |
| Setting: | Prongs |
| Resizable: | Y |
| Stone Weight: | 2 carats, 0.6 carats |
| Created-sapphire Information | |
| Lab Created: | Y |
| Stone shape: | heart-shape-shape |
| Minimum color: | Pink |
| Cut: | very-good |
| Polish: | very-good |
| White-topaz Information | |
| Lab Created: | N |
| Stone shape: | round-shape |
| Minimum color: | White |
| Cut: | Not Available |
| Polish: | Not Available |
| Not available Information | |
| Stone shape: | Not Available |
| Minimum color: | Not Available |
| Jewelry Information | |
| Brand Name: | Silver Insanity |
| Metal stamp: | 925-Sterling |
| Metal: | sterling-silver |
| Material Type: | sterling-silver |
| Jewelry Information | |
| Brand Name: | Sabrina Silver |
| Metal stamp: | 316-L |
| Metal: | stainless-steel |
| Material Type: | stainless-steel |
| Width: | 8 millimeters |
| Jewelry Information | |
| Brand Name: | Amazon.com Collection |
| Metal stamp: | Ti |
| Metal: | stainless-steel, titanium |
| Material Type: | stainless-steel, titanium |
| Width: | 6 millimeters |
| Total metal weight: | 4.2 Grams |
| Packaging Information | |
| Package: | Regal Blue Sueded-Cloth Pouch |
| Jewelry Information | |
| Brand Name: | Reeds |
| Metal stamp: | 10k |
| Metal: | white-gold |
| Ring size: | 7 |
| Jewelry Information | |
| Brand Name: | Amazon.com Collection |
| Metal stamp: | 10k |
| Metal: | gold |
| Material Type: | diamond |
| Setting: | pave-settings |
| Width: | 6.75 millimeters |
| Length: | 4.15 millimeters |
| Total metal weight: | 2.7 Grams |
| Resizable: | Y |
| Number of stones: | 6 |
| Stone Information | |
| Stone shape: | round-cut |
| Minimum color: | K |
| Minimum Clarity: | I3 |
| Minimum Total Carat Weight: | 0.05 carats |
| Packaging Information | |
| Package: | Regal Blue Sueded-Cloth Pouch |
| Jewelry Information | |
| Brand Name: | Amazon.com Collection |
| Metal stamp: | 10k |
| Metal: | white-gold |
| Material Type: | diamond, white-gold |
| Setting: | Channel |
| Total metal weight: | 1.9 Grams |
| Resizable: | Y |
| Number of stones: | 2 |
| Stone Information | |
| Stone shape: | Round |
| Minimum color: | K |
| Minimum Clarity: | I3 |
| Cut: | very good |
| Minimum Total Carat Weight: | 0.08 carats |
| Packaging Information | |
| Package: | Regal Blue Sueded-Cloth Pouch |
| Jewelry Information | |
| Brand Name: | Amazon.com Collection |
| Metal stamp: | 10k |
| Metal: | white-gold |
| Material Type: | diamond, white-gold |
| Setting: | Channel |
| Resizable: | Y |
| Stone Information | |
| Minimum Total Carat Weight: | 0.09 carats |
| Packaging Information | |
| Package: | Regal Blue Sueded-Cloth Pouch |
| Jewelry Information | |
| Brand Name: | MontRED |
| Metal stamp: | 10k |
| Metal: | white-gold |
| Material Type: | diamond, gold, white-gold |
| Gem Type: | Diamond |
| Setting: | Prongs |
| Width: | 2.90 millimeters |
| Total metal weight: | 2.2 Grams |
| Sizing lower range: | 4 |
| Sizing upper range: | 13 |
| Resizable: | Y |
| Number of stones: | 5 |
| Stone Weight: | 0.3500 carats |
| Diamond Information | |
| Stone shape: | round-shape |
| Minimum color: | H |
| Minimum Clarity: | I2 |
| Cut: | good-cut |
| Symmetry: | good |
| Polish: | good |
| Minimum Total Carat Weight: | 0.3500 carats |
| Jewelry Information | |
| Brand Name: | DivaDiamonds |
| Metal stamp: | 14k |
| Metal: | white-gold |
| Material Type: | diamond, 14-karat-gold, white-gold, gold |
| Gem Type: | Diamond |
| Setting: | Prongs |
| Sizing lower range: | 4 |
| Sizing upper range: | 13 |
| Resizable: | Y |
| Number of stones: | 3 |
| Stone Weight: | 0.25 carats |
| Diamond Information | |
| Stone shape: | round-shape |
| Minimum color: | Irradiated Blue |
| Minimum Clarity: | VS |
| Cut: | very-good-cut |
| Minimum Total Carat Weight: | 0.25 carats |
| Jewelry Information | |
| Brand Name: | Titanium Kay |
| Metal stamp: | Tungsten Carbide |
| Material Type: | tungsten, Carbon Fiber |
| Width: | 8 millimeters |
| Jewelry Information | |
| Brand Name: | Silver Insanity |
| Metal: | Titanium |
| Material Type: | titanium, cubic-zirconia |
| Width: | |
| Jewelry Information | |
| Brand Name: | Samuel David |
| Metal stamp: | 18k |
| Metal: | white-gold |
| Material Type: | diamond |
| Gem Type: | Diamond, Diamond Side Stones |
| Setting: | designer-setting |
| Sizing lower range: | 4 |
| Sizing upper range: | 8 |
| Resizable: | Y |
| Stone Weight: | 2.0100 carats, 0.5500 carats |
| Diamond Information | |
| Stone shape: | emerald-shape |
| Minimum color: | G |
| Minimum Clarity: | VS2 |
| Cut: | very-good-cut |
| Symmetry: | very-good |
| Polish: | very-good |
| Minimum Total Carat Weight: | 2.5600 carats |
| Diamond side stones Information | |
| Stone shape: | baguette-shape |
| Minimum color: | GH |
| Cut: | very-good |
| Polish: | Not Available |
| Jewelry Information | |
| Brand Name: | DivaDiamonds |
| Metal stamp: | 14k |
| Metal: | white-gold |
| Material Type: | white-gold |
| Gem Type: | Diamond, Moissanite |
| Minimum total gem weight: | 1 carats |
| Setting: | Prong |
| Diameter: | 6.50 millimeters |
| Total metal weight: | 4.9 Grams |
| Ring size: | 6 |
| Resizable: | Y |
| Number of stones: | 00007 |
| Stone Weight: | 0.17 carats, 1 carats |
| Diamond Information | |
| Stone shape: | Round |
| Minimum color: | GHI |
| Minimum Clarity: | I-SI |
| Cut: | very-good-cut |
| Minimum Total Carat Weight: | 0.17 carats |
| Moissanite Information | |
| Stone shape: | Round |
| Minimum color: | Clear |
| Cut: | very-good-cut |
| Jewelry Information | |
| Brand Name: | CaratsDirect2U |
| Metal stamp: | 14k |
| Metal: | white-gold |
| Material Type: | FineRing |
| Gem Type: | white-diamond |
| Setting: | solitaire-setting |
| Ring size: | 7 |
| Sizing lower range: | 4 |
| Sizing upper range: | 9 |
| Resizable: | Y |
| Number of stones: | 1 |
| Stone Weight: | 1.2400 carats |
| Certificate number: | Varies |
| Certificate type: | UGL |
| White-diamond Information | |
| Stone shape: | Round |
| Minimum color: | I |
| Polish: | Very Good |
| Jewelry Information | |
| Brand Name: | Finejewelers |
| Metal stamp: | 14k |
| Metal: | white-gold |
| Material Type: | aquamarine, diamond, white-gold |
| Gem Type: | Aquamarine, Diamond, Not Available |
| Minimum total gem weight: | 1.85 carats |
| Resizable: | Y |
| Stone Weight: | 1.85 carats, 0.01 carats |
| Aquamarine Information | |
| Stone shape: | oval-shape |
| Minimum color: | faint-color |
| Cut: | very-good |
| Polish: | very-good |
| Diamond Information | |
| Stone shape: | round-shape |
| Minimum color: | I |
| Minimum Clarity: | SI |
| Cut: | Not Available |
| Polish: | Not Available |
| Minimum Total Carat Weight: | 0.01 carats |
| Jewelry Information | |
| Brand Name: | Finejewelers |
| Metal stamp: | 14k |
| Metal: | white-gold |
| Material Type: | aquamarine, white-gold |
| Gem Type: | Aquamarine, Not Available |
| Minimum total gem weight: | 3.20 carats |
| Setting: | Prongs |
| Resizable: | Y |
| Stone Weight: | 3.2 carats |
| Aquamarine Information | |
| Stone shape: | emerald-shape |
| Minimum color: | faint-color |
| Cut: | very-good |
| Polish: | very-good |
| Jewelry Information | |
| Brand Name: | American Pearl |
| Metal: | gold |
| Material Type: | pearl |
| Pearl Information | |
| Surface markings and blemishes: | clean |
| Shape: | round |
| Uniformity: | very-good |
| Luster: | medium-luster |
| Minimum color: | silver-white |
| Size per pearl: | 7.5mm |
| Pearl type: | akoya-cultured |
| Jewelry Information | |
| Brand Name: | MyJewelryBox.com |
| Metal: | 14-karat-gold |
| Material Type: | 14-karat-gold, white-gold, pearl, diamond |
| Gem Type: | Pearl, black-diamond |
| Minimum total gem weight: | 0.0300 carats |
| Width: | 0.33 inches |
| Number of stones: | 7 |
| Pearl Information | |
| Number of pearls: | 1 |
| Minimum color: | White |
| Size per pearl: | 8 |
| Pearl type: | freshwater-cultured |
| Pearl Information | |
| Stone shape: | round-shape |
| Minimum color: | White |
| Black-diamond Information | |
| Stone shape: | round-shape |
| Minimum color: | Black |
| Jewelry Information | |
| Brand Name: | Gem Avenue |
| Metal stamp: | 0.925 |
| Metal: | sterling-silver |
| Jewelry Information | |
| Brand Name: | Amazon.com Collection |
| Metal stamp: | 925 - sterling |
| Metal: | sterling-silver |
| Material Type: | amber, sterling-silver |
| Minimum total gem weight: | 10 carats |
| Number of stones: | 1 |
| Stone Information | |
| Minimum total gem weight: | 10.0 carats |
| Packaging Information | |
| Package: | Regal Blue Sueded-Cloth Pouch |

| Jewelry Information | |
| Brand Name: | Gem Avenue |
| Metal stamp: | 0.925 |
| Metal: | sterling-silver |
| Material Type: | turquoise, Gemstone |
| Jewelry Information | |
| Brand Name: | DivaDiamonds |
| Metal stamp: | 14k |
| Metal: | white-gold |
| Material Type: | diamond, 14-karat-gold, white-gold, gold |
| Gem Type: | Diamond |
| Setting: | channel-setting |
| Sizing lower range: | 4 |
| Sizing upper range: | 13 |
| Resizable: | Y |
| Number of stones: | 3 |
| Stone Weight: | 0.5 carats |
| Diamond Information | |
| Stone shape: | round-shape |
| Minimum color: | GH |
| Minimum Clarity: | SI |
| Cut: | very-good-cut |
| Minimum Total Carat Weight: | 0.50 carats |
| Jewelry Information | |
| Brand Name: | Amazon.com Collection |
| Metal stamp: | 14k |
| Metal: | gold |
| Material Type: | diamond |
| Gem Type: | Diamond |
| Setting: | 4-prong-setting |
| Resizable: | Y |
| Number of stones: | 3 |
| Diamond Information | |
| Stone shape: | Round |
| Minimum color: | H |
| Minimum Clarity: | SI2 |
| Cut: | very good |
| Minimum Total Carat Weight: | 0.7 carats |
| Packaging Information | |
| Package: | Luxury Finished-Wood Box |
| Jewelry Information | |
| Brand Name: | Gem Avenue |
| Metal stamp: | .925 |
| Metal: | sterling-silver |
| Material Type: | cubic-zirconia |
| Jewelry Information | |
| Brand Name: | Gem Avenue |
| Metal stamp: | .925 |
| Metal: | sterling-silver |
| Material Type: | cubic-zirconia |
| Jewelry Information | |
| Brand Name: | Amazon.com Collection |
| Metal stamp: | 925 |
| Metal: | sterling-silver |
| Material Type: | diamond, garnet, yellow-gold, sterling-silver |
| Width: | 19.4 millimeters |
| Length: | 11.8 millimeters |
| Packaging Information | |
| Package: | Regal Blue Sueded-Cloth Pouch |
| Jewelry Information | |
| Brand Name: | Amazon.com Collection |
| Metal stamp: | .925 |
| Metal: | sterling-silver |
| Material Type: | freshwater-cultured-pearl |
| Packaging Information | |
| Package: | Regal Blue Sueded-Cloth Pouch |

Product Specifications
| Jewelry Information | |
| Brand Name: | West Coast Jewelry |
| Metal Stamp : | 925-Sterling |
| Metal: | sterling-silver |
| Material Type: | sterling-silver |
| Width: | 0.55 centimeters |

Product Specifications
| Jewelry Information | |
| Brand Name: | Eve's Addiction |
| Metal: | stainless-steel |
| Material Type: | stainless-steel |
| Width: | 6 millimeters |

14k White or Yellow Gold Princess Cut Diamond Engagement Ring (1/4 cttw, G-H Color, SI2 Clarity)
Product Specifications
| Jewelry Information | |
| Brand Name: | Amazon.com Collection |
| Metal Stamp: | 14k |
| Material Type: | diamond |
| Setting: | Prong Setting;Channel Setting |
| Width: | 21.13 millimeters |
| Length: | 24.6 millimeters |
| Total Metal Weight: | 2.6 Grams |
| Number of stones: | 13 |
| Stone Information | |
| Resizeble: | Y |
| Stone shape: | Baguatte, princess cut |
| Minimum color: | H |
| Minimun Clarity: | SI2 |
| Minimum Total Carat Weight: | 0.25 carats |
| Packaging Information | |
| Package: | Regal Blue Suededloth Pouch |

Product Specifications
| Jewelry Information | |
| Brand Name: | Finejewelers |
| Metal Stamp: | 14k |
| Metal: | white-gold |
| Material Type: | sapphire, white-gold |
| Gem Type: | Sapphire, Not Available |
| Minimum Total Gem Weight: | 1 carats |
| Setting: | Prongs |
| Stone Weight: | 1 carats |
| Sapphire Information | |
| Resizable: | Y |
| Stone shape: | special-cut-shape |
| Minimum color: | Blue |
| Cut: | very-good |
| Polish: | very-good |
| Stone Weight: | 1.0000 carats |
| Minimum Total Gem Weight: | 1.0000 carats |
| Not available Information | |
| Resizable: | Y |
| Stone Shape: | Not Available |
| Minimum Color: | Not Available |
| Cut: | Not Available |
| Polish: | Not Available |

Product Specifications
| Jewelry Information | |
| Brand Name: | DivaDiamonds |
| Metal Stamp: | 14k |
| Metal: | white-gold |
| Material Type: | diamond, 14-karat-gold, white-gold, gold |
| Gem Type: | Diamond |
| Setting: | Prongs |
| Ring size: | 6.5 |
| Sizing loer range: | 4 |
| Sizing upper range: | 13 |
| Number of stones: | 3 |
| Stone Weight: | 1 carats |
| Diamond Information | |
| Resizable: | Y |
| Stone shape: | round-shape |
| minimum color: | Irradiated Blue |
| Minimum clarity: | SI |
| Cut: | very-good-cut |
| Minimum Total Carat Weight: | 1.00 carats |

Product Specifications
| Jewelry Information | |
| Brand Name: | Finejewelers |
| Metal Stamp: | 925-sterling-and-14k |
| : | sterling-silver |
| Material Type: | opal, white-quartz, sterling-silver |
| Gem Type: | Opal, white-quartz, Not Available |
| Minimum Total gem Weight: | 2.2500 carats |
| Setting: | Prongs |
| Stone Weight: | 2 carats, 0.2500 carats |
| Opal Information | |
| Resizable: | Y |
| Stone shape: | oval-shape |
| Minimum color: | White |
| Cut: | very-good |
| Polish: | very-good |
| White-quartz Information | |
| Resizable: | Y |
| Stone Shape: | Not Available |
| Minimum Color: | Not Available |
| Cut: | Not Available |
| Polish: | Not Available |
| Not available Information | |
| Resizable: | Y |

Product Specifications
| Jewelry Information | |
| Brand Name: | Finejewelers |
| Metal stamp: | 14k |
| Metal: | white-gold |
| Material Type: | sapphire, white-gold |
| Gem Type: | Sapphire, Not Available |
| Minimum Total gem Weight: | 1.5000 carats |
| Setting: | Prongs |
| Stone Weight: | 1.5000 carats |
| Sapphire Information | |
| Resizable: | Y |
| Stone shape: | pear-shape |
| Minimum color: | Blue |
| Cut: | very-good |
| Polish: | very-good |
| Stone Weight: | 1.5000 carats |
| Minimum Total gem Weight: | 1.5000 carats |
| Not available Information | |
| Resizable: | Y |
| Stone shape: | Not Available |
| Minimum color: | Not Available |
| Cut: | Not Available |
| Polish: | Not Available |

Product Specifications
| Jewelry Information | |
| Brand Name: | Finejewelers |
| Metal stamp: | 14k |
| Metal: | white-gold |
| Material Type: | sapphire, diamond, white-gold |
| Gem Type: | Sapphire, Diamond, Not Available |
| Minimum Total gem Weight: | 1.2500 carats |
| Setting: | Prongs |
| Stone Weight: | 1.2500 carats, 0.1000 carats |
| Sapphire Information | |
| Resizable: | Y |
| Stone shape: | round-shape |
| Minimum color: | Blue |
| Cut: | very-good |
| Polish: | very-good |
| Stone Weight: | 1.2500 carats |
| Minimum Total gem Weight: | 1.2500 carats |
| Diamond Information | |
| Resizable: | Y |
| Stone shape: | Not Available |
| Minimum color: | I |
| Minimum clarity: | Not Available |
| Cut: | Not Available |
| Polish: | Not Available |
| Minimum Total carat Weight: | 0.1000 carats |

Product Specifications
| Jewelry Information | |
| Brand Name: | Finejewelers |
| Metal stamp: | 14k |
| Metal: | white-gold |
| Material Type: | garnet, diamond, white-gold |
| Gem Type: | Garnet, Diamond, Not Available |
| : | 1.5000 carats |
| Setting: | Prongs |
| Stone Weight: | 1.5000 carats, 0.0600 carats |
| Garnet Information | |
| Resizable: | Y |
| Stone shape: | oval-shape |
| Minimum color: | Red |
| Cut: | very-good |
| Polish: | very-good |
| Diamond Information | |
| Resizable: | Y |
| Stone shape: | round-shape |
| : | I |
| Minimum Clarity: | SI |
| Cut: | Not Available |
| Polish: | Not Available |
| Minimum Total carat Weight: | 0.0600 carats |
| Not available Information | |
| Resizable: | Y |
| Stone shape: | Not Available |
| Minimum color: | Not Available |

Product Specifications
| Jewelry Information | |
| Brand Name: | Finejewelers |
| Metal stamp: | 14kt |
| Metal: | white-gold |
| Material Type: | sapphire, white-gold |
| Gem Type: | Sapphire, Not Available |
| Minimum total gem weight: | 2 carats |
| Setting: | Prongs |
| Stone Weight: | 2 carats |
| Sapphire Information | |
| Stone shape: | round-shape |
| Minimum color: | Blue |
| Cut: | very-good |
| Polish: | very-good |
| Stone Weight: | 2.0000 carats |
| Minimum total gem weight: | 2.0000 carats |
| Not available Information | |
| Stone shape: | Not Available |
| Minimum color: | Not Available |
| Cut: | Not Available |
| Polish: | Not Available |
